Evaluation license expires Wed Dec 31 22:00:00 KST 2098

jsTreeServiceFrameworkCoreLibRepo

Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkCoreLibRepo/. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkCoreLibRepo
Path:
/
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 2 1 1 0 0 1 2 6 2 0 1 2 3 1 1 0 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 8 5 6 2 2 0 0 1 0
Tue 0 0 0 0 0 0 0 0 0 2 2 3 1 2 4 5 4 10 6 5 2 5 2 3
Wed 4 1 2 1 0 0 0 0 1 1 10 7 2 6 3 11 7 9 2 1 1 0 1 0
Thu 1 1 0 0 1 2 1 1 0 0 4 4 3 6 8 8 6 14 13 10 0 5 3 0
Fri 3 0 2 1 1 0 2 0 0 7 10 11 5 9 3 4 2 2 2 1 0 0 0 0
Sat 0 1 0 1 0 0 0 0 0 0 1 3 3 2 5 3 7 8 7 1 0 0 1 0

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension