{
	"nav": {
		"product": {
			"p": "<span style='font-size:12px;'>Product</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>",
			"v": "<span style='font-size:12px;'>Version</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>"
		},
		"alm": {
			"s": "<span style='font-size:12px;'>Server</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>",
			"c": "<span style='font-size:12px;'>Connect</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>"
		},
		"requirement": {
			"q": "<span style='font-size:12px;'>Demand</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>",
			"s": "<span style='font-size:12px;'>Status - List</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>",
			"c": "<span style='font-size:12px;'>Status - Calendar</span> <span style='font-size:10px;vertical-align: bottom;'>Manage</span>"
		},
		"analysis": {
			"g": "<span style='font-size:12px;'>Gantt Chart</span>",
			"t": "<span style='font-size:12px;'>Time Analysis</span>",
			"s": "<span style='font-size:12px;'>Scope Analysis</span>",
			"r": "<span style='font-size:12px;'>Resource Analysis</span>",
			"c": "<span style='font-size:12px;'>Cost Analysis</span>"
		},
		"report": {
			"f": "<span style='font-size:12px;'>Full Data Report</span>",
			"s": "<span style='font-size:12px;'>SWOT Report</span>"
		},
		"community": {
			"n": "<span style='font-size:12px;'>Notice Board</span>",
			"q": "<span style='font-size:12px;'>Inquiry Answers</span>",
			"p": "<span style='font-size:12px;'>Update Note</span>",
			"m": "<span style='font-size:12px;'>User Manual</span>",
			"t": "<span style='font-size:12px;'>Dev Tools</span>",
			"c": "<span style='font-size:12px;'>Contributors</span>",
			"l": "<span style='font-size:12px;'>Licenses</span>"
		}
	}
}
